R-1 Residential Electric Rates*
Usage | Fee |
---|
Minimum (40 Kwh) | $0.1988 per Kwh, $7.95 minimum |
Next 960 Kwh | $0.1196 per Kwh |
Excess | $0.0968 per Kwh |
Residential & Commercial Water Rates*
Usage | Fee |
---|
Minimum (first 1500 gallons) | $14.52 minimum |
Next 10500 gallons | $9.28 per 1000 |
Next 15000 gallons | $6.38 per 1000 |
Excess | $4.74 per 1000 |
Residential & Commercial Sewer Rates*
Usage | Fee |
---|
Minimum (first 1500 gallons) | $14.00 minimum |
Excess | $4.88 per 1000 |
Security Lights
Lumen Amount | Fee per Month |
---|
6,800 Lumen | $5.75 |
20,000 Lumen | $9 |
Small | $13.50 |
Medium | $15 |
Large | $20 |
Trash Service (Solid Waste)
R & W Container: (816) 632-3590
$11.50 per month
Recycling Fee
$1 per month
Landfill Post-Closure Fee
$0.96 per month
*Contact City Hall at (816) 632-2177 for winter, commercial, and industrial utility rates.